UCFaFzX10lQnQVVzmG12rUJQ
0B0hT4d9i8I
stonkets ripe plonkers rotten
Stonket
Entertainment
This stream is created with #PRISMLiveStudio
23
Not Visible (0%/100%, 1)
2026-07-21T23:13:00+00:00
38 / 27 (100.00%) @ 2026-07-21T23:17:36+00:00|Not Visible (0%/100%, 1)|47|9|0
39 / 32 (100.00%) @ 2026-07-21T23:18:32+00:00|Not Visible (0%/100%, 1)|16|7|0
39 / 33 (100.00%) @ 2026-07-21T23:19:16+00:00|Not Visible (0%/100%, 1)|9|6|0
41 / 36 (100.00%) @ 2026-07-21T23:19:53+00:00|Not Visible (0%/100%, 1)|5|6|1
41 / 36 (100.00%) [STATS PAUSED] @ 2026-07-21T23:20:30+00:00|6|5|1
40 / 38 (100.00%) @ 2026-07-21T23:21:02+00:00|Not Visible (0%/100%, 1)|2|5|1
40 / 38 (100.00%) [STATS PAUSED] @ 2026-07-21T23:21:32+00:00|5|5|1
45 / 44 (100.00%) @ 2026-07-21T23:22:04+00:00|Not Visible (0%/100%, 1)|2|5|2
43 / 44 (97.73%) @ 2026-07-21T23:22:35+00:00|Not Visible (0%/100%, 1)|7|9|2
44 / 48 (91.67%) @ 2026-07-21T23:23:31+00:00|Not Visible (0%/100%, 1)|9|11|2
44 / 54 (81.48%) @ 2026-07-21T23:24:38+00:00|Not Visible (0%/100%, 1)|18|10|2
48 / 55 (87.27%) @ 2026-07-21T23:25:39+00:00|Not Visible (0%/100%, 1)|20|8|3
55 / 61 (90.16%) @ 2026-07-21T23:26:29+00:00|Not Visible (0%/100%, 1)|14|7|3
53 / 64 (82.81%) @ 2026-07-21T23:27:12+00:00|Not Visible (0%/100%, 1)|18|6|3
53 / 64 (82.81%) [STATS PAUSED] @ 2026-07-21T23:27:49+00:00|14|5|3
54 / 69 (78.26%) @ 2026-07-21T23:28:20+00:00|Not Visible (0%/100%, 1)|11|5|4
54 / 69 (78.26%) [STATS PAUSED] @ 2026-07-21T23:28:51+00:00|8|5|4
55 / 70 (78.57%) @ 2026-07-21T23:29:22+00:00|Not Visible (0%/100%, 1)|5|5|4
54 / 72 (75.00%) @ 2026-07-21T23:29:54+00:00|Not Visible (0%/100%, 1)|3|6|4
52 / 73 (71.23%) @ 2026-07-21T23:30:31+00:00|Not Visible (0%/100%, 1)|5|7|5
55 / 75 (73.33%) @ 2026-07-21T23:31:14+00:00|Not Visible (0%/100%, 1)|13|7|5
59 / 78 (75.64%) @ 2026-07-21T23:31:58+00:00|Not Visible (0%/100%, 1)|13|7|5
57 / 80 (71.25%) @ 2026-07-21T23:32:41+00:00|Not Visible (0%/100%, 1)|17|7|5
60 / 84 (71.43%) @ 2026-07-21T23:33:25+00:00|Not Visible (0%/100%, 1)|18|7|5
62 / 86 (72.09%) @ 2026-07-21T23:34:08+00:00|Not Visible (0%/100%, 1)|12|6|6
62 / 91 (68.13%) @ 2026-07-21T23:34:46+00:00|Not Visible (0%/100%, 1)|15|6|6
62 / 91 (68.13%) [STATS PAUSED] @ 2026-07-21T23:35:22+00:00|16|5|6
61 / 97 (62.89%) @ 2026-07-21T23:35:54+00:00|Not Visible (0%/100%, 1)|8|5|7
61 / 97 (62.89%) [STATS PAUSED] @ 2026-07-21T23:36:25+00:00|15|5|7
65 / 97 (67.01%) @ 2026-07-21T23:36:56+00:00|Not Visible (0%/100%, 1)|9|5|7
65 / 97 (67.01%) [STATS PAUSED] @ 2026-07-21T23:37:27+00:00|10|5|7
65 / 102 (63.73%) @ 2026-07-21T23:37:58+00:00|Not Visible (0%/100%, 1)|10|6|7
65 / 102 (63.73%) [STATS PAUSED] @ 2026-07-21T23:38:35+00:00|19|5|8
65 / 105 (61.90%) @ 2026-07-21T23:39:06+00:00|Not Visible (0%/100%, 1)|10|6|8
62 / 105 (59.05%) @ 2026-07-21T23:39:44+00:00|Not Visible (0%/100%, 1)|9|6|8
62 / 105 (59.05%) [STATS PAUSED] @ 2026-07-21T23:40:20+00:00|22|5|9
62 / 107 (57.94%) @ 2026-07-21T23:40:52+00:00|Not Visible (0%/100%, 1)|15|5|9
62 / 107 (57.94%) [STATS PAUSED] @ 2026-07-21T23:41:23+00:00|14|5|9
59 / 109 (54.13%) @ 2026-07-21T23:41:54+00:00|Not Visible (0%/100%, 1)|10|5|10
59 / 109 (54.13%) [STATS PAUSED] @ 2026-07-21T23:42:25+00:00|13|5|10
58 / 111 (52.25%) @ 2026-07-21T23:42:56+00:00|Not Visible (0%/100%, 1)|6|6|10
58 / 111 (52.25%) [STATS PAUSED] @ 2026-07-21T23:43:33+00:00|16|5|10
58 / 111 (52.25%) [STATS PAUSED] @ 2026-07-21T23:44:03+00:00|37|4|11
65 / 116 (56.03%) @ 2026-07-21T23:44:29+00:00|Not Visible (0%/100%, 1)|10|5|11
65 / 116 (56.03%) [STATS PAUSED] @ 2026-07-21T23:45:00+00:00|14|5|11
66 / 120 (55.00%) @ 2026-07-21T23:45:31+00:00|Not Visible (0%/100%, 1)|11|5|11
66 / 120 (55.00%) [STATS PAUSED] @ 2026-07-21T23:46:02+00:00|16|5|12
66 / 120 (55.00%) [STATS PAUSED] @ 2026-07-21T23:46:33+00:00|17|4|12
68 / 124 (54.84%) @ 2026-07-21T23:46:58+00:00|Not Visible (0%/100%, 1)|7|4|12
68 / 124 (54.84%) [STATS PAUSED] @ 2026-07-21T23:47:23+00:00|14|4|13
79 / 124 (63.71%) @ 2026-07-21T23:47:49+00:00|Not Visible (0%/100%, 1)|5|6|13
75 / 126 (59.52%) @ 2026-07-21T23:48:26+00:00|Not Visible (0%/100%, 1)|13|6|13
73 / 128 (57.03%) @ 2026-07-21T23:49:04+00:00|Not Visible (0%/100%, 1)|9|6|14
80 / 128 (62.50%) @ 2026-07-21T23:49:41+00:00|Not Visible (0%/100%, 1)|9|6|14
77 / 128 (60.16%) @ 2026-07-21T23:50:19+00:00|Not Visible (0%/100%, 1)|13|6|14
71 / 130 (54.62%) @ 2026-07-21T23:50:56+00:00|Not Visible (0%/100%, 1)|10|7|14
66 / 133 (49.62%) @ 2026-07-21T23:51:40+00:00|Not Visible (0%/100%, 1)|17|6|15
65 / 133 (48.87%) @ 2026-07-21T23:52:17+00:00|Not Visible (0%/100%, 1)|8|6|15
72 / 133 (54.14%) @ 2026-07-21T23:52:55+00:00|Not Visible (0%/100%, 1)|13|6|15
75 / 136 (55.15%) @ 2026-07-21T23:53:32+00:00|Not Visible (0%/100%, 1)|9|6|16
72 / 136 (52.94%) @ 2026-07-21T23:54:10+00:00|Not Visible (0%/100%, 1)|10|6|16
65 / 136 (47.79%) @ 2026-07-21T23:54:47+00:00|Not Visible (0%/100%, 1)|7|6|16
65 / 137 (47.45%) @ 2026-07-21T23:55:25+00:00|Not Visible (0%/100%, 1)|7|7|16
58 / 137 (42.34%) @ 2026-07-21T23:56:08+00:00|Not Visible (0%/100%, 1)|18|6|17
59 / 141 (41.84%) @ 2026-07-21T23:56:45+00:00|Not Visible (0%/100%, 1)|17|6|17
57 / 141 (40.43%) @ 2026-07-21T23:57:23+00:00|Not Visible (0%/100%, 1)|12|6|17
69 / 144 (47.92%) @ 2026-07-21T23:58:00+00:00|Not Visible (0%/100%, 1)|16|6|17
69 / 144 (47.92%) [STATS PAUSED] @ 2026-07-21T23:58:37+00:00|14|5|18
69 / 144 (47.92%) @ 2026-07-21T23:59:08+00:00|Not Visible (0%/100%, 1)|11|5|18
69 / 144 (47.92%) [STATS PAUSED] @ 2026-07-21T23:59:39+00:00|11|5|18
71 / 144 (49.31%) @ 2026-07-22T00:00:10+00:00|Not Visible (0%/100%, 1)|14|5|18
71 / 144 (49.31%) [STATS PAUSED] @ 2026-07-22T00:00:41+00:00|9|5|19
89 / 145 (61.38%) @ 2026-07-22T00:01:12+00:00|Not Visible (0%/100%, 1)|8|6|19
76 / 148 (51.35%) @ 2026-07-22T00:01:50+00:00|Not Visible (0%/100%, 1)|5|6|19
79 / 148 (53.38%) @ 2026-07-22T00:02:27+00:00|Not Visible (0%/100%, 1)|7|7|19
70 / 148 (47.30%) @ 2026-07-22T00:03:11+00:00|Not Visible (0%/100%, 1)|13|7|20
70 / 150 (46.67%) @ 2026-07-22T00:03:54+00:00|Not Visible (0%/100%, 1)|8|7|20
64 / 152 (42.11%) @ 2026-07-22T00:04:37+00:00|Not Visible (0%/100%, 1)|13|7|20
66 / 154 (42.86%) @ 2026-07-22T00:05:21+00:00|Not Visible (0%/100%, 1)|7|8|20
59 / 155 (38.06%) @ 2026-07-22T00:06:10+00:00|Not Visible (0%/100%, 1)|8|8|21
68 / 156 (43.59%) @ 2026-07-22T00:06:59+00:00|Not Visible (0%/100%, 1)|18|7|21
65 / 159 (40.88%) @ 2026-07-22T00:07:43+00:00|Not Visible (0%/100%, 1)|11|6|21
68 / 159 (42.77%) @ 2026-07-22T00:08:20+00:00|Not Visible (0%/100%, 1)|10|6|21
70 / 160 (43.75%) @ 2026-07-22T00:08:58+00:00|Not Visible (0%/100%, 1)|7|7|22
65 / 163 (39.88%) @ 2026-07-22T00:09:41+00:00|Not Visible (0%/100%, 1)|12|6|22
64 / 165 (38.79%) @ 2026-07-22T00:10:18+00:00|Not Visible (0%/100%, 1)|7|7|22
65 / 165 (39.39%) @ 2026-07-22T00:11:02+00:00|Not Visible (0%/100%, 1)|21|6|23
65 / 168 (38.69%) @ 2026-07-22T00:11:39+00:00|Not Visible (0%/100%, 1)|9|6|23
67 / 168 (39.88%) @ 2026-07-22T00:12:16+00:00|Not Visible (0%/100%, 1)|10|6|23
65 / 169 (38.46%) @ 2026-07-22T00:12:54+00:00|Not Visible (0%/100%, 1)|13|6|23
62 / 170 (36.47%) @ 2026-07-22T00:13:31+00:00|Not Visible (0%/100%, 1)|11|6|24
63 / 171 (36.84%) @ 2026-07-22T00:14:08+00:00|Not Visible (0%/100%, 1)|12|6|24
63 / 171 (36.84%) [STATS PAUSED] @ 2026-07-22T00:14:45+00:00|17|5|24
58 / 172 (33.72%) @ 2026-07-22T00:15:16+00:00|Not Visible (0%/100%, 1)|13|5|24
60 / 172 (34.88%) @ 2026-07-22T00:15:48+00:00|Not Visible (0%/100%, 1)|12|6|25
60 / 172 (34.88%) [STATS PAUSED] @ 2026-07-22T00:16:24+00:00|14|5|25
59 / 176 (33.52%) @ 2026-07-22T00:16:56+00:00|Not Visible (0%/100%, 1)|26|5|25
59 / 176 (33.52%) [STATS PAUSED] @ 2026-07-22T00:17:27+00:00|10|5|25
51 / 176 (28.98%) @ 2026-07-22T00:17:58+00:00|Not Visible (0%/100%, 1)|13|5|26
51 / 176 (28.98%) [STATS PAUSED] @ 2026-07-22T00:18:29+00:00|14|5|26
50 / 180 (27.78%) @ 2026-07-22T00:19:00+00:00|Not Visible (0%/100%, 1)|10|5|26
50 / 180 (27.78%) [STATS PAUSED] @ 2026-07-22T00:19:31+00:00|13|5|27
56 / 180 (31.11%) @ 2026-07-22T00:20:02+00:00|Not Visible (0%/100%, 1)|11|5|27
56 / 180 (31.11%) [STATS PAUSED] @ 2026-07-22T00:20:33+00:00|15|5|27
49 / 182 (26.92%) @ 2026-07-22T00:21:04+00:00|Not Visible (0%/100%, 1)|20|5|27
49 / 182 (26.92%) [STATS PAUSED] @ 2026-07-22T00:21:36+00:00|8|5|28
54 / 183 (29.51%) @ 2026-07-22T00:22:07+00:00|Not Visible (0%/100%, 1)|9|5|28
51 / 183 (27.87%) @ 2026-07-22T00:22:38+00:00|Not Visible (0%/100%, 1)|11|6|28
49 / 185 (26.49%) @ 2026-07-22T00:23:16+00:00|Not Visible (0%/100%, 1)|6|6|29
52 / 188 (27.66%) @ 2026-07-22T00:23:53+00:00|Not Visible (0%/100%, 1)|16|6|29
47 / 190 (24.74%) @ 2026-07-22T00:24:30+00:00|Not Visible (0%/100%, 1)|7|6|29
49 / 190 (25.79%) @ 2026-07-22T00:25:08+00:00|Not Visible (0%/100%, 1)|5|7|29
56 / 192 (29.17%) @ 2026-07-22T00:25:51+00:00|Not Visible (0%/100%, 1)|7|8|29
58 / 192 (30.21%) @ 2026-07-22T00:26:40+00:00|Not Visible (0%/100%, 1)|8|8|30
62 / 193 (32.12%) @ 2026-07-22T00:27:30+00:00|Not Visible (0%/100%, 1)|5|8|30
64 / 194 (32.99%) @ 2026-07-22T00:28:19+00:00|Not Visible (0%/100%, 1)|12|8|30
62 / 196 (31.63%) @ 2026-07-22T00:29:08+00:00|Not Visible (0%/100%, 1)|14|7|31
59 / 196 (30.10%) @ 2026-07-22T00:29:52+00:00|Not Visible (0%/100%, 1)|10|8|31
61 / 196 (31.12%) @ 2026-07-22T00:30:41+00:00|Not Visible (0%/100%, 1)|11|7|31
58 / 197 (29.44%) @ 2026-07-22T00:31:25+00:00|Not Visible (0%/100%, 1)|10|7|31
55 / 200 (27.50%) @ 2026-07-22T00:32:08+00:00|Not Visible (0%/100%, 1)|12|7|32
55 / 200 (27.50%) @ 2026-07-22T00:32:52+00:00|Not Visible (0%/100%, 1)|11|6|32
55 / 202 (27.23%) @ 2026-07-22T00:33:29+00:00|Not Visible (0%/100%, 1)|8|6|32
54 / 203 (26.60%) @ 2026-07-22T00:34:07+00:00|Not Visible (0%/100%, 1)|6|7|32
53 / 203 (26.11%) @ 2026-07-22T00:34:50+00:00|Not Visible (0%/100%, 1)|7|7|33
52 / 204 (25.49%) @ 2026-07-22T00:35:33+00:00|Not Visible (0%/100%, 1)|13|7|33
55 / 204 (26.96%) @ 2026-07-22T00:36:17+00:00|Not Visible (0%/100%, 1)|9|7|33
58 / 204 (28.43%) @ 2026-07-22T00:37:01+00:00|Not Visible (0%/100%, 1)|5|7|34
59 / 205 (28.78%) @ 2026-07-22T00:37:44+00:00|Not Visible (0%/100%, 1)|13|7|34
60 / 207 (28.99%) @ 2026-07-22T00:38:27+00:00|Not Visible (0%/100%, 1)|7|8|34
61 / 209 (29.19%) @ 2026-07-22T00:39:16+00:00|Not Visible (0%/100%, 1)|16|7|34
61 / 209 (29.19%) @ 2026-07-22T00:40:00+00:00|Not Visible (0%/100%, 1)|7|7|35
60 / 215 (27.91%) @ 2026-07-22T00:40:43+00:00|Not Visible (0%/100%, 1)|11|7|35
61 / 215 (28.37%) @ 2026-07-22T00:41:26+00:00|Not Visible (0%/100%, 1)|12|7|35
57 / 216 (26.39%) @ 2026-07-22T00:42:10+00:00|Not Visible (0%/100%, 1)|19|6|35
59 / 216 (27.31%) @ 2026-07-22T00:42:47+00:00|Not Visible (0%/100%, 1)|8|6|36
62 / 216 (28.70%) @ 2026-07-22T00:43:25+00:00|Not Visible (0%/100%, 1)|11|6|36
64 / 217 (29.49%) @ 2026-07-22T00:44:02+00:00|Not Visible (0%/100%, 1)|14|6|36
68 / 221 (30.77%) @ 2026-07-22T00:44:40+00:00|Not Visible (0%/100%, 1)|8|6|37
67 / 221 (30.32%) @ 2026-07-22T00:45:17+00:00|Not Visible (0%/100%, 1)|6|6|37
81 / 221 (36.65%) @ 2026-07-22T00:45:55+00:00|Not Visible (0%/100%, 1)|7|6|37
75 / 226 (33.19%) @ 2026-07-22T00:46:32+00:00|Not Visible (0%/100%, 1)|8|7|37
74 / 228 (32.46%) @ 2026-07-22T00:47:16+00:00|Not Visible (0%/100%, 1)|29|6|38
65 / 228 (28.51%) @ 2026-07-22T00:47:53+00:00|Not Visible (0%/100%, 1)|12|6|38
63 / 228 (27.63%) @ 2026-07-22T00:48:31+00:00|Not Visible (0%/100%, 1)|10|6|38
61 / 230 (26.52%) @ 2026-07-22T00:49:08+00:00|Not Visible (0%/100%, 1)|10|6|39
55 / 231 (23.81%) @ 2026-07-22T00:49:45+00:00|Not Visible (0%/100%, 1)|4|6|39
65 / 233 (27.90%) @ 2026-07-22T00:50:23+00:00|Not Visible (0%/100%, 1)|8|6|39
68 / 233 (29.18%) @ 2026-07-22T00:51:00+00:00|Not Visible (0%/100%, 1)|5|6|39
67 / 239 (28.03%) @ 2026-07-22T00:51:37+00:00|Not Visible (0%/100%, 1)|3|7|40
68 / 239 (28.45%) @ 2026-07-22T00:52:21+00:00|Not Visible (0%/100%, 1)|4|9|40
66 / 240 (27.50%) @ 2026-07-22T00:53:16+00:00|Not Visible (0%/100%, 1)|7|10|40
66 / 243 (27.16%) @ 2026-07-22T00:54:17+00:00|Not Visible (0%/100%, 1)|8|11|40
62 / 243 (25.51%) @ 2026-07-22T00:55:25+00:00|Not Visible (0%/100%, 1)|8|11|41
65 / 244 (26.64%) @ 2026-07-22T00:56:32+00:00|Not Visible (0%/100%, 1)|15|9|41
66 / 249 (26.51%) @ 2026-07-22T00:57:28+00:00|Not Visible (0%/100%, 1)|8|9|41
69 / 254 (27.17%) @ 2026-07-22T00:58:23+00:00|Not Visible (0%/100%, 1)|10|8|42
70 / 254 (27.56%) @ 2026-07-22T00:59:12+00:00|Not Visible (0%/100%, 1)|8|8|42
68 / 256 (26.56%) @ 2026-07-22T01:00:02+00:00|Not Visible (0%/100%, 1)|11|7|42
64 / 261 (24.52%) @ 2026-07-22T01:00:45+00:00|Not Visible (0%/100%, 1)|5|7|42
62 / 261 (23.75%) @ 2026-07-22T01:01:29+00:00|Not Visible (0%/100%, 1)|7|7|42
58 / 261 (22.22%) @ 2026-07-22T01:02:12+00:00|Not Visible (0%/100%, 1)|10|7|43
54 / 261 (20.69%) @ 2026-07-22T01:02:56+00:00|Not Visible (0%/100%, 1)|7|8|43
54 / 262 (20.61%) @ 2026-07-22T01:03:45+00:00|Not Visible (0%/100%, 1)|10|8|43
55 / 264 (20.83%) @ 2026-07-22T01:04:34+00:00|Not Visible (0%/100%, 1)|7|8|44
60 / 266 (22.56%) @ 2026-07-22T01:05:23+00:00|Not Visible (0%/100%, 1)|5|8|44
61 / 266 (22.93%) @ 2026-07-22T01:06:13+00:00|Not Visible (0%/100%, 1)|9|9|44
59 / 269 (21.93%) @ 2026-07-22T01:07:08+00:00|Not Visible (0%/100%, 1)|1|9|44
59 / 273 (21.61%) @ 2026-07-22T01:08:04+00:00|Not Visible (0%/100%, 1)|3|10|45
56 / 276 (20.29%) @ 2026-07-22T01:09:05+00:00|Not Visible (0%/100%, 1)|2|12|45
59 / 276 (21.38%) @ 2026-07-22T01:10:18+00:00|Not Visible (0%/100%, 1)|0|14|45
55 / 282 (19.50%) @ 2026-07-22T01:11:44+00:00|Not Visible (0%/100%, 1)|5|16|46
52 / 284 (18.31%) @ 2026-07-22T01:13:21+00:00|Not Visible (0%/100%, 1)|11|14|46
54 / 284 (19.01%) @ 2026-07-22T01:14:46+00:00|Not Visible (0%/100%, 1)|7|13|46
44 / 290 (15.17%) @ 2026-07-22T01:16:06+00:00|Not Visible (0%/100%, 1)|10|13|46
43 / 292 (14.73%) @ 2026-07-22T01:17:25+00:00|Not Visible (0%/100%, 1)|9|11|47
47 / 294 (15.99%) @ 2026-07-22T01:18:33+00:00|Not Visible (0%/100%, 1)|9|10|47
45 / 295 (15.25%) @ 2026-07-22T01:19:34+00:00|Not Visible (0%/100%, 1)|7|9|47
43 / 295 (14.58%) @ 2026-07-22T01:20:29+00:00|Not Visible (0%/100%, 1)|1|9|48
41 / 298 (13.76%) @ 2026-07-22T01:21:25+00:00|Not Visible (0%/100%, 1)|6|9|48
35 / 301 (11.63%) @ 2026-07-22T01:22:20+00:00|Not Visible (0%/100%, 1)|7|9|48
34 / 301 (11.30%) @ 2026-07-22T01:23:16+00:00|Not Visible (0%/100%, 1)|9|9|48
28 / 301 (9.30%) @ 2026-07-22T01:24:11+00:00|Not Visible (0%/100%, 1)|7|10|49
39 / 304 (12.83%) @ 2026-07-22T01:25:12+00:00|Not Visible (0%/100%, 1)|12|9|49
43 / 307 (14.01%) @ 2026-07-22T01:26:08+00:00|Not Visible (0%/100%, 1)|5|10|49
40 / 308 (12.99%) @ 2026-07-22T01:27:09+00:00|Not Visible (0%/100%, 1)|8|10|49
38 / 308 (12.34%) @ 2026-07-22T01:28:11+00:00|Not Visible (0%/100%, 1)|5|9|50
38 / 310 (12.26%) @ 2026-07-22T01:29:06+00:00|Not Visible (0%/100%, 1)|7|9|50
36 / 315 (11.43%) @ 2026-07-22T01:30:01+00:00|Not Visible (0%/100%, 1)|13|8|50
38 / 315 (12.06%) @ 2026-07-22T01:30:51+00:00|Not Visible (0%/100%, 1)|10|8|50
42 / 315 (13.33%) @ 2026-07-22T01:31:40+00:00|Not Visible (0%/100%, 1)|3|8|51
41 / 315 (13.02%) @ 2026-07-22T01:32:30+00:00|Not Visible (0%/100%, 1)|6|9|51
45 / 315 (14.29%) @ 2026-07-22T01:33:25+00:00|Not Visible (0%/100%, 1)|7|9|51
42 / 318 (13.21%) @ 2026-07-22T01:34:20+00:00|Not Visible (0%/100%, 1)|6|9|51
41 / 320 (12.81%) @ 2026-07-22T01:35:16+00:00|Not Visible (0%/100%, 1)|7|9|52
43 / 320 (13.44%) @ 2026-07-22T01:36:11+00:00|Not Visible (0%/100%, 1)|11|8|52
42 / 321 (13.08%) @ 2026-07-22T01:37:01+00:00|Not Visible (0%/100%, 1)|10|9|52
40 / 322 (12.42%) @ 2026-07-22T01:37:56+00:00|Not Visible (0%/100%, 1)|8|9|53
41 / 324 (12.65%) @ 2026-07-22T01:38:51+00:00|Not Visible (0%/100%, 1)|5|9|53
38 / 324 (11.73%) @ 2026-07-22T01:39:47+00:00|Not Visible (0%/100%, 1)|9|8|53
39 / 326 (11.96%) @ 2026-07-22T01:40:36+00:00|Not Visible (0%/100%, 1)|9|8|54
45 / 326 (13.80%) @ 2026-07-22T01:41:26+00:00|Not Visible (0%/100%, 1)|11|8|54
45 / 327 (13.76%) @ 2026-07-22T01:42:15+00:00|Not Visible (0%/100%, 1)|9|7|54
44 / 328 (13.41%) @ 2026-07-22T01:42:58+00:00|Not Visible (0%/100%, 1)|1|8|54
36 / 328 (10.98%) @ 2026-07-22T01:43:48+00:00|Not Visible (0%/100%, 1)|10|8|55
37 / 330 (11.21%) @ 2026-07-22T01:44:37+00:00|Not Visible (0%/100%, 1)|7|9|55
33 / 334 (9.88%) @ 2026-07-22T01:45:33+00:00|Not Visible (0%/100%, 1)|9|8|55
32 / 336 (9.52%) @ 2026-07-22T01:46:22+00:00|Not Visible (0%/100%, 1)|6|8|56
36 / 336 (10.71%) @ 2026-07-22T01:47:12+00:00|Not Visible (0%/100%, 1)|15|8|56
36 / 336 (10.71%) @ 2026-07-22T01:48:01+00:00|Not Visible (0%/100%, 1)|5|8|56
40 / 339 (11.80%) @ 2026-07-22T01:48:50+00:00|Not Visible (0%/100%, 1)|4|9|56
35 / 341 (10.26%) @ 2026-07-22T01:49:46+00:00|Not Visible (0%/100%, 1)|5|9|57
37 / 343 (10.79%) @ 2026-07-22T01:50:41+00:00|Not Visible (0%/100%, 1)|7|9|57
29 / 345 (8.41%) @ 2026-07-22T01:51:36+00:00|Not Visible (0%/100%, 1)|8|9|57
26 / 345 (7.54%) @ 2026-07-22T01:52:32+00:00|Not Visible (0%/100%, 1)|6|9|58
28 / 345 (8.12%) @ 2026-07-22T01:53:27+00:00|Not Visible (0%/100%, 1)|3|10|58
30 / 347 (8.65%) @ 2026-07-22T01:54:28+00:00|Not Visible (0%/100%, 1)|4|12|58
35 / 350 (10.00%) @ 2026-07-22T01:55:42+00:00|Not Visible (0%/100%, 1)|8|12|58
39 / 350 (11.14%) @ 2026-07-22T01:56:55+00:00|Not Visible (0%/100%, 1)|10|10|59
42 / 350 (12.00%) @ 2026-07-22T01:57:57+00:00|Not Visible (0%/100%, 1)|15|9|59
39 / 353 (11.05%) @ 2026-07-22T01:58:52+00:00|Not Visible (0%/100%, 1)|10|8|59
32 / 353 (9.07%) @ 2026-07-22T01:59:42+00:00|Not Visible (0%/100%, 1)|6|8|60
34 / 357 (9.52%) @ 2026-07-22T02:00:32+00:00|Not Visible (0%/100%, 1)|5|9|60
29 / 357 (8.12%) @ 2026-07-22T02:01:27+00:00|Not Visible (0%/100%, 1)|4|8|60
26 / 357 (7.28%) @ 2026-07-22T02:02:17+00:00|Not Visible (0%/100%, 1)|4|8|60
27 / 357 (7.56%) @ 2026-07-22T02:03:06+00:00|Not Visible (0%/100%, 1)|5|9|61
26 / 358 (7.26%) @ 2026-07-22T02:04:01+00:00|Not Visible (0%/100%, 1)|3|10|61
24 / 358 (6.70%) @ 2026-07-22T02:05:03+00:00|Not Visible (0%/100%, 1)|4|13|61
25 / 363 (6.89%) @ 2026-07-22T02:06:22+00:00|Not Visible (0%/100%, 1)|0|16|62
30 / 364 (8.24%) @ 2026-07-22T02:09:05+00:00|Not Visible (0%/100%, 1)|1|19|62
32 / 370 (8.65%) @ 2026-07-22T02:11:00+00:00|Not Visible (0%/100%, 1)|7|18|62
30 / 372 (8.06%) @ 2026-07-22T02:12:49+00:00|Not Visible (0%/100%, 1)|10|15|63
28 / 374 (7.49%) @ 2026-07-22T02:14:21+00:00|Not Visible (0%/100%, 1)|7|14|63
27 / 378 (7.14%) @ 2026-07-22T02:15:46+00:00|Not Visible (0%/100%, 1)|9|12|63
24 / 379 (6.33%) @ 2026-07-22T02:17:00+00:00|Not Visible (0%/100%, 1)|3|12|64
26 / 379 (6.86%) @ 2026-07-22T02:18:14+00:00|Not Visible (0%/100%, 1)|3|13|64
29 / 379 (7.65%) @ 2026-07-22T02:19:33+00:00|Not Visible (0%/100%, 1)|0|13|64
28 / 382 (7.33%) @ 2026-07-22T02:20:52+00:00|Not Visible (0%/100%, 1)|2|12|64
26 / 383 (6.79%) @ 2026-07-22T02:22:06+00:00|Not Visible (0%/100%, 1)|1|14|65
24 / 383 (6.27%) @ 2026-07-22T02:23:31+00:00|Not Visible (0%/100%, 1)|1|19|65
22 / 390 (5.64%) @ 2026-07-22T02:25:26+00:00|Not Visible (0%/100%, 1)|0|24|65
23 / 401 (5.74%) @ 2026-07-22T02:33:53+00:00|Not Visible (0%/100%, 1)|1|39|66
26 / 408 (6.37%) @ 2026-07-22T02:37:49+00:00|Not Visible (0%/100%, 1)|12|23|66
22 / 415 (5.30%) @ 2026-07-22T02:40:08+00:00|Not Visible (0%/100%, 1)|4|22|67
23 / 416 (5.53%) @ 2026-07-22T02:42:22+00:00|Not Visible (0%/100%, 1)|0|22|67
20 / 418 (4.78%) @ 2026-07-22T02:44:35+00:00|Not Visible (0%/100%, 1)|1|23|67
24 / 424 (5.66%) @ 2026-07-22T02:46:54+00:00|Not Visible (0%/100%, 1)|1|23|67
22 / 425 (5.18%) @ 2026-07-22T02:49:14+00:00|Not Visible (0%/100%, 1)|6|19|68
19 / 429 (4.43%) @ 2026-07-22T02:51:09+00:00|Not Visible (0%/100%, 1)|4|17|68
22 / 431 (5.10%) @ 2026-07-22T02:52:53+00:00|Not Visible (0%/100%, 1)|3|16|68
25 / 433 (5.77%) @ 2026-07-22T02:54:30+00:00|Not Visible (0%/100%, 1)|2|23|69
24 / 439 (5.47%) @ 2026-07-22T02:56:49+00:00|Not Visible (0%/100%, 1)|7|20|69
24 / 441 (5.44%) @ 2026-07-22T02:58:51+00:00|Not Visible (0%/100%, 1)|13|14|69
26 / 445 (5.84%) @ 2026-07-22T03:00:16+00:00|Not Visible (0%/100%, 1)|3|13|69
28 / 445 (6.29%) @ 2026-07-22T03:01:36+00:00|Not Visible (0%/100%, 1)|5|12|69
29 / 446 (6.50%) @ 2026-07-22T03:02:49+00:00|Not Visible (0%/100%, 1)|10|11|70
31 / 447 (6.94%) @ 2026-07-22T03:03:57+00:00|Not Visible (0%/100%, 1)|8|10|70
30 / 448 (6.70%) @ 2026-07-22T03:04:58+00:00|Not Visible (0%/100%, 1)|10|9|70
29 / 453 (6.40%) @ 2026-07-22T03:05:54+00:00|Not Visible (0%/100%, 1)|6|8|71
31 / 453 (6.84%) @ 2026-07-22T03:06:43+00:00|Not Visible (0%/100%, 1)|6|9|71
